Tennessee events › Answers › What Can I Visit Within Two Hours of Tennessee Cities?
Within two hours by the typical drive times in our file: 13 destinations from Nashville; 6 destinations from Memphis; 14 destinations from Knoxville; 8 destinations from Chattanooga. Times are OpenStreetMap road routes with no live traffic.
- Nashville13within 2 hours
- Memphis6within 2 hours
- Knoxville14within 2 hours
- Chattanooga8within 2 hours
Last reviewed October 30, 2026.
From Nashville
| Destination | Typical Drive |
|---|---|
| Ryman Auditorium | 1 min |
| Country Music Hall of Fame and Museum | 2 min |
| Tennessee State Museum | 2 min |
| The Parthenon | 7 min |
| Nashville Zoo | 16 min |
| Grand Ole Opry House | 20 min |
| The Hermitage | 24 min |
| Franklin | 27 min |
| Murfreesboro | 43 min |
| Clarksville | 60 min |
| Cookeville | 91 min |
| Jack Daniel's Distillery tours | 93 min |
| Cumberland Caverns | 118 min |
From Memphis
| Destination | Typical Drive |
|---|---|
| National Civil Rights Museum at the Lorraine Motel | 3 min |
| Sun Studio | 3 min |
| Stax Museum of American Soul Music | 7 min |
| Memphis Zoo | 10 min |
| Graceland | 14 min |
| Jackson | 101 min |
From Knoxville
| Destination | Typical Drive |
|---|---|
| Knoxville Zoo | 7 min |
| Oak Ridge | 32 min |
| Museum of Appalachia | 35 min |
| American Museum of Science and Energy | 38 min |
| Pigeon Forge | 45 min |
| Titanic Museum Attraction | 48 min |
| Dollywood | 55 min |
| Gatlinburg | 58 min |
| Ripley's Aquarium of the Smokies | 59 min |
| Ober Gatlinburg | 65 min |
| The Lost Sea Adventure | 77 min |
| Cades Cove | 81 min |
| Cookeville | 115 min |
| Johnson City | 118 min |
From Chattanooga
| Destination | Typical Drive |
|---|---|
| Tennessee Aquarium | 3 min |
| Ruby Falls | 8 min |
| Lookout Mountain Incline Railway | 9 min |
| Point Park | 13 min |
| The Lost Sea Adventure | 93 min |
| Jack Daniel's Distillery tours | 114 min |
| Cumberland Caverns | 117 min |
| Murfreesboro | 117 min |
Frequently Asked Questions
How were the times worked out?
OpenStreetMap road routing (OSRM) between the city center and each destination, with no live traffic, read October 19, 2026.
Is my city missing?
Only four origin cities are in the file; use the picker on the drive times page for more.
What We Could Not Confirm
- Live traffic, closures and weather are not reflected.
- City-center and destination points are approximate; the file says so.
Sources
Read on October 30, 2026. How we check: editorial standards; spot a mistake? Tell us.
Cite this page: It's Tennessee, “What Can I Visit Within Two Hours of Tennessee Cities?”, itstennessee.com/answers/what-can-i-visit-within-two-hours-of-tennessee-cities/ (updated ). By the It's Tennessee editorial team. Free to quote with attribution and a link to this page; data and tables are licensed CC BY 4.0.
Skip to content