Destinations › East Tennessee vs Nashville
East Tennessee has 81 upcoming events and 12 state parks in our data; Nashville has 27 upcoming events and 10 state parks. The table counts what we have checked, not everything that exists there.
| On Our Calendar | East Tennessee | Nashville |
|---|---|---|
| Upcoming Events | 81 | 27 |
| Events With One Date or a Short Run | 74 | 24 |
| Events That Run for Weeks | 7 | 3 |
| Free Events | 10 | 0 |
| Towns With Events | 10 | 1 |
| State Parks in the County or Region | 12 | 10 |
| Parks With Free Day Use | 12 | 10 |
| Parks Allowing Pets | 12 | 10 |
| Concerts and Live Shows Events | 7 | 0 |
| Sports Events | 27 | 14 |
| Theater, Symphony and Ballet Events | 7 | 9 |
| Holiday and Lights Events | 26 | 4 |
| State Park Programs Events | 3 | 0 |
Next Up in East Tennessee
| Event | When | Where | Price |
|---|---|---|---|
| Knoxville Ice Bears home game: Military Appreciation night vs Macon | Thu, Nov 5 (7:30 PM) | Knoxville · Knoxville Area | See event page |
| Made Around Here Market (44th year) | Nov 6-7 (10:00 AM-5:00 PM both days) | Jonesborough · Tri-Cities & Northeast | Admission is free |
| Vintage Market Days Tri-Cities Tennessee | Nov 6-8 | Bristol · Tri-Cities & Northeast | See event page |
| ETSU Buccaneers Football vs Samford (Military Appreciation Day, Senior Day) | Sat, Nov 7 (1:00 PM) | Johnson City · Tri-Cities & Northeast | See event page |
| Tennessee Volunteers football vs Kentucky Our guide | Sat, Nov 7: 6:15 p.m. ET (TV: ESPN) | Knoxville · Knoxville Area | See event page |
Next Up in Nashville
| Event | When | Where | Price |
|---|---|---|---|
| Death Becomes Her (Broadway at TPAC) | Nov 3-8 | Nashville · Nashville Area | See event page |
| Vanderbilt Men's Basketball vs Wake Forest | Thu, Nov 5: 5:00 PM CST (ESPN2); Memorial Gymnasium | Nashville · Nashville Area | See event page |
| Vanderbilt Men's Basketball vs Memphis | Tue, Nov 10 (6:15 PM CST; Memorial Gymnasium) | Nashville · Nashville Area | See event page |
| Nashville Symphony: Nat King Cole Songbook | Nov 12-13 (Thu Nov 12 and Fri Nov 13 at 7:30 PM, Schermerhorn Symphony Center) | Nashville · Nashville Area | See event page |
| Vanderbilt Football vs Alabama | Sat, Nov 14: Kickoff window 'Early (11 a.m.-noon)'; exact time not set on the page | Nashville · Nashville Area | See event page |
Events come from our Tennessee events dataset (last re-checked Nov 2, 2026); each date and price was read on the organizer’s own page, and “See event page” means the organizer does not publish one. State park facts come from our state park dataset (last checked Oct 30, 2026), read on each park’s own tnstateparks.com page. Plans and rules change, so check the organizer or park page before you drive.
Keep Planning
Frequently Asked Questions
How is this comparison made?
Both columns count rows in the same two datasets, so neither side gets credit for anything we did not check. A bigger number means more checked events, not a better place.
Why not rank them?
Which place is better depends on the trip. The numbers show what is on our calendar and which state parks are nearby; the guides and destination pages have the detail.
Sources
- Each event was read on the organizer’s own page, where its date, hours and price are printed; every row is in the Tennessee events dataset with a checked date.
- Park facts (entry, pet rule) were read on each park’s own tnstateparks.com page; attraction facts on each attraction’s own site. All rows are in the places directory and its dataset.
Cite this page: It's Tennessee, “East Tennessee vs Nashville”, itstennessee.com/destinations/east-tennessee-vs-nashville/ (updated ). By the It's Tennessee editorial team. Free to quote with attribution and a link to this page; data and tables are licensed CC BY 4.0.
Skip to content